Ratings
Rebuilt 12 Oct 10:23 UTC
Every coin we follow, graded from AAA to D from its price strength and the attention its narratives draw, rebuilt every hour. A coin whose price is delayed is not rated rather than rated on a stale number.
BBBRating BBB
3 assets · score 60 to under 70
| Asset | Score |
|---|---|
Technical72Attention67Public interest-0.6Grade since12 OctChangeUp from CCC 1 hour ago | BBB69 |
Technical73Attention56Public interest+0.4Grade since12 OctChangeDown from A 3 days ago | BBB65 |
Technical68Attention56Public interest-0.2Grade since12 OctChange— | BBB62 |
BBRating BB
7 assets · score 50 to under 60
| Asset | Score |
|---|---|
Technical70Attention48Public interest+1.8Grade since12 OctChangeDown from BBB 3 days ago | BB59 |
Technical71Attention45Public interest+1.7Grade since12 OctChange— | BB58 |
Technical72Attention41Public interest-0.8Grade since12 OctChange— | BB56 |
Technical62Attention47Public interest+1.7Grade since12 OctChangeUp from B 4 days ago | BB55 |
Technical66Attention38Public interest+0.1Grade since12 OctChangeUp from B 4 days ago | BB52 |
Technical60Attention43Public interest—Grade since12 OctChangeUp from B 3 days ago | BB51 |
Technical68Attention34Public interest—Grade since12 OctChange— | BB51 |
BRating B
16 assets · score 40 to under 50
| Asset | Score |
|---|---|
Technical72Attention25Public interest-0.1Grade since12 OctChange— | B48 |
Technical67Attention28Public interest—Grade since12 OctChange— | B47 |
Technical58Attention34Public interest-0.2Grade since12 OctChange— | B46 |
Technical66Attention25Public interest-0.7Grade since12 OctChangeDown from BB 3 days ago | B46 |
Technical47Attention45Public interest—Grade since12 OctChange— | B46 |
Technical73Attention18Public interest-0.7Grade since12 OctChange— | B46 |
Technical70Attention18Public interest—Grade since12 OctChangeUp from CC 1 hour ago | B44 |
Technical68Attention19Public interest-1.2Grade since12 OctChangeUp from B 4 days ago | B43 |
Technical69Attention17Public interest+0.4Grade since12 OctChange— | B43 |
Technical60Attention25Public interest+0.7Grade since12 OctChangeUp from B 3 days ago | B42 |
Technical68Attention16Public interest—Grade since12 OctChangeUp from CC 1 hour ago | B42 |
Technical60Attention22Public interest+0.1Grade since12 OctChangeDown from B 3 days ago | B41 |
Technical65Attention16Public interest—Grade since12 OctChangeUp from CC 3 days ago | B41 |
Technical65Attention16Public interest0.0Grade since12 OctChangeDown from B 4 days ago | B41 |
Technical70Attention11Public interest-1.6Grade since12 OctChangeDown from CCC 3 days ago | B41 |
Technical64Attention16Public interest-0.3Grade since12 OctChangeUp from CCC 3 days ago | B40 |
CCCRating CCC
57 assets · score 30 to under 40
| Asset | Score |
|---|---|
Technical73Attention9.7Public interest—Grade since12 OctChangeUp from CC 1 hour ago | CCC42 |
Technical66Attention16Public interest-0.9Grade since12 OctChange— | CCC41 |
Technical70Attention12Public interest—Grade since12 OctChangeDown from CCC 3 days ago | CCC41 |
Technical61Attention18Public interest-0.7Grade since12 OctChangeDown from B 4 days ago | CCC39 |
Technical60Attention17Public interest+2.3Grade since12 OctChangeDown from B 3 days ago | CCC39 |
Technical60Attention17Public interest-0.6Grade since12 OctChangeDown from B 3 days ago | CCC38 |
Technical62Attention15Public interest—Grade since12 OctChangeUp from CC 1 hour ago | CCC38 |
Technical62Attention14Public interest—Grade since12 OctChangeUp from CC 3 days ago | CCC38 |
Technical59Attention17Public interest-0.5Grade since12 OctChange— | CCC38 |
Technical58Attention17Public interest-1.2Grade since12 OctChange— | CCC37 |
Technical75Attention0.0Public interest—Grade since12 OctChange— | CCC37 |
Technical53Attention21Public interest—Grade since12 OctChange— | CCC37 |
Technical57Attention17Public interest-1.1Grade since12 OctChangeDown from B 3 days ago | CCC37 |
Technical62Attention10Public interest—Grade since12 OctChangeDown from B 4 days ago | CCC36 |
Technical71Attention0.0Public interest+3.4Grade since12 OctChangeUp from C 4 days ago | CCC36 |
Technical55Attention16Public interest-0.5Grade since12 OctChangeDown from B 3 days ago | CCC36 |
Technical71Attention0.0Public interest—Grade since12 OctChangeDown from CCC 3 days ago | CCC36 |
Technical48Attention22Public interest—Grade since12 OctChangeDown from CCC 3 days ago | CCC35 |
Technical69Attention0.0Public interest—Grade since12 OctChange— | CCC35 |
Technical69Attention0.0Public interest-1.0Grade since12 OctChange— | CCC35 |
Technical55Attention14Public interest—Grade since12 OctChangeUp from CC 4 days ago | CCC35 |
Technical69Attention0.0Public interest—Grade since12 OctChange— | CCC35 |
Technical53Attention16Public interest—Grade since12 OctChangeDown from B 3 days ago | CCC34 |
Technical51Attention17Public interest—Grade since12 OctChange— | CCC34 |
Technical49Attention20Public interest+0.7Grade since12 OctChange— | CCC34 |
Technical68Attention0.0Public interest—Grade since12 OctChangeDown from B 3 days ago | CCC34 |
Technical67Attention0.3Public interest—Grade since12 OctChangeDown from B 4 days ago | CCC34 |
Technical67Attention0.0Public interest—Grade since12 OctChange— | CCC34 |
Technical67Attention0.0Public interest—Grade since12 OctChangeDown from CC 3 days ago | CCC34 |
Technical49Attention18Public interest-0.5Grade since12 OctChangeDown from CCC 3 days ago | CCC34 |
Technical67Attention0.0Public interest—Grade since12 OctChangeDown from CC 3 days ago | CCC33 |
Technical50Attention16Public interest—Grade since12 OctChange— | CCC33 |
Technical50Attention16Public interest—Grade since12 OctChangeDown from B 3 days ago | CCC33 |
Technical50Attention16Public interest—Grade since12 OctChangeDown from CCC 3 days ago | CCC33 |
Technical65Attention0.0Public interest—Grade since12 OctChangeDown from CCC 3 days ago | CCC33 |
Technical64Attention0.0Public interest+0.7Grade since12 OctChange— | CCC32 |
Technical44Attention20Public interest—Grade since12 OctChangeDown from CC 3 days ago | CCC32 |
Technical64Attention0.0Public interest—Grade since12 OctChange— | CCC32 |
Technical64Attention0.0Public interest—Grade since12 OctChange— | CCC32 |
Technical63Attention0.0Public interest—Grade since12 OctChange— | CCC32 |
CCRating CC
134 assets · score 20 to under 30
| Asset | Score |
|---|---|
Technical62Attention0.0Public interest—Grade since12 OctChangeUp from C 4 days ago | CC31 |
Technical61Attention0.1Public interest—Grade since12 OctChangeDown from B 3 days ago | CC31 |
Technical61Attention0.0Public interest—Grade since12 OctChange— | CC31 |
Technical60Attention0.2Public interest—Grade since12 OctChange— | CC30 |
Technical60Attention0.0Public interest—Grade since12 OctChange— | CC30 |
Technical60Attention0.0Public interest—Grade since12 OctChange— | CC30 |
Technical59Attention0.1Public interest0.0Grade since12 OctChangeDown from BB 3 days ago | CC30 |
Technical59Attention0.0Public interest—Grade since12 OctChange— | CC30 |
Technical58Attention0.0Public interest—Grade since12 OctChange— | CC29 |
Technical58Attention0.0Public interest—Grade since12 OctChangeUp from CC 3 days ago | CC29 |
Technical58Attention0.0Public interest-1.3Grade since12 OctChangeDown from BB 3 days ago | CC29 |
Technical58Attention0.0Public interest—Grade since12 OctChangeDown from CCC 3 days ago | CC29 |
Technical42Attention16Public interest-0.2Grade since12 OctChangeDown from CCC 3 days ago | CC29 |
Technical58Attention0.0Public interest+0.5Grade since12 OctChangeDown from CCC 3 days ago | CC29 |
Technical57Attention0.0Public interest—Grade since12 OctChangeUp from CC 3 days ago | CC29 |
Technical57Attention0.0Public interest—Grade since12 OctChangeUp from C 3 days ago | CC28 |
Technical56Attention0.0Public interest—Grade since12 OctChange— | CC28 |
Technical56Attention0.0Public interest—Grade since12 OctChange— | CC28 |
Technical56Attention0.0Public interest—Grade since12 OctChange— | CC28 |
Technical56Attention0.0Public interest—Grade since12 OctChange— | CC28 |
Technical56Attention0.0Public interest—Grade since12 OctChange— | CC28 |
Technical55Attention0.0Public interest—Grade since12 OctChangeUp from CC 3 days ago | CC28 |
Technical55Attention0.4Public interest—Grade since12 OctChange— | CC28 |
Technical55Attention0.0Public interest—Grade since12 OctChange— | CC27 |
Technical55Attention0.0Public interest—Grade since12 OctChange— | CC27 |
Technical55Attention0.0Public interest—Grade since12 OctChange— | CC27 |
Technical54Attention0.0Public interest—Grade since12 OctChangeDown from CC 3 days ago | CC27 |
Technical54Attention0.0Public interest—Grade since12 OctChange— | CC27 |
Technical54Attention0.0Public interest-1.0Grade since12 OctChange— | CC27 |
Technical54Attention0.0Public interest—Grade since12 OctChange— | CC27 |
Technical54Attention0.0Public interest—Grade since12 OctChange— | CC27 |
Technical54Attention0.0Public interest—Grade since12 OctChange— | CC27 |
Technical53Attention0.0Public interest—Grade since12 OctChangeDown from CC 3 days ago | CC26 |
Technical53Attention0.0Public interest—Grade since12 OctChange— | CC26 |
Technical53Attention0.0Public interest-1.0Grade since12 OctChangeDown from CC 3 days ago | CC26 |
Technical53Attention0.0Public interest—Grade since12 OctChange— | CC26 |
Technical53Attention0.0Public interest—Grade since12 OctChangeDown from BB 3 days ago | CC26 |
Technical52Attention0.0Public interest—Grade since12 OctChange— | CC26 |
Technical51Attention1.3Public interest—Grade since12 OctChange— | CC26 |
Technical52Attention0.0Public interest—Grade since12 OctChangeDown from CCC 4 days ago | CC26 |
CRating C
64 assets · score 10 to under 20
| Asset | Score |
|---|---|
Technical42Attention0.0Public interest—Grade since12 OctChange— | C21 |
Technical41Attention0.0Public interest—Grade since12 OctChange— | C21 |
Technical41Attention0.0Public interest—Grade since12 OctChangeDown from CC 3 days ago | C20 |
Technical40Attention0.0Public interest—Grade since12 OctChangeUp from C 3 days ago | C20 |
Technical40Attention0.0Public interest—Grade since12 OctChange— | C20 |
Technical40Attention0.0Public interest—Grade since12 OctChangeUp from C 4 days ago | C20 |
Technical40Attention0.0Public interest—Grade since12 OctChange— | C20 |
Technical39Attention0.0Public interest—Grade since12 OctChangeUp from C 3 days ago | C19 |
Technical39Attention0.0Public interest—Grade since12 OctChange— | C19 |
Technical39Attention0.0Public interest—Grade since12 OctChangeDown from CC 3 days ago | C19 |
Technical38Attention0.0Public interest—Grade since12 OctChange— | C19 |
Technical38Attention0.1Public interest—Grade since12 OctChangeUp from CCC 3 days ago | C19 |
Technical38Attention0.0Public interest—Grade since12 OctChange— | C19 |
Technical38Attention0.0Public interest—Grade since12 OctChangeUp from C 3 days ago | C19 |
Technical38Attention0.0Public interest—Grade since12 OctChangeDown from CC 3 days ago | C19 |
Technical38Attention0.0Public interest—Grade since12 OctChangeDown from CCC 3 days ago | C19 |
Technical38Attention0.0Public interest—Grade since12 OctChangeUp from C 3 days ago | C19 |
Technical38Attention0.0Public interest—Grade since12 OctChangeUp from CC 3 days ago | C19 |
Technical37Attention0.0Public interest—Grade since12 OctChange— | C19 |
Technical37Attention0.0Public interest—Grade since12 OctChange— | C19 |
Technical37Attention0.0Public interest—Grade since12 OctChange— | C18 |
Technical37Attention0.0Public interest—Grade since12 OctChangeDown from CC 3 days ago | C18 |
Technical37Attention0.0Public interest—Grade since12 OctChange— | C18 |
Technical37Attention0.0Public interest—Grade since12 OctChangeUp from C 4 days ago | C18 |
Technical36Attention0.0Public interest—Grade since12 OctChange— | C18 |
Technical36Attention0.0Public interest—Grade since12 OctChange— | C18 |
Technical36Attention0.0Public interest—Grade since12 OctChange— | C18 |
Technical36Attention0.0Public interest—Grade since12 OctChange— | C18 |
Technical35Attention0.0Public interest—Grade since12 OctChange— | C18 |
Technical35Attention0.0Public interest—Grade since12 OctChange— | C18 |
Technical35Attention0.0Public interest—Grade since12 OctChange— | C18 |
Technical35Attention0.0Public interest—Grade since12 OctChangeDown from CC 3 days ago | C17 |
Technical35Attention0.0Public interest—Grade since12 OctChange— | C17 |
Technical35Attention0.0Public interest—Grade since12 OctChange— | C17 |
Technical35Attention0.0Public interest—Grade since12 OctChange— | C17 |
Technical34Attention0.0Public interest—Grade since12 OctChange— | C17 |
Technical34Attention0.0Public interest—Grade since12 OctChange— | C17 |
Technical34Attention0.0Public interest—Grade since12 OctChange— | C17 |
Technical34Attention0.0Public interest—Grade since12 OctChange— | C17 |
Technical33Attention0.0Public interest—Grade since12 OctChange— | C16 |
DRating D
7 assets · score under 10
| Asset | Score |
|---|---|
Technical24Attention0.0Public interest—Grade since12 OctChangeDown from CCC 3 days ago | D12 |
Technical22Attention0.0Public interest—Grade since12 OctChange— | D11 |
Technical19Attention0.0Public interest—Grade since12 OctChangeDown from CC 3 days ago | D9.4 |
Technical17Attention0.0Public interest—Grade since12 OctChange— | D8.5 |
Technical15Attention0.0Public interest—Grade since12 OctChangeDown from C 3 minutes ago | D7.7 |
Technical6.5Attention0.0Public interest—Grade since12 OctChangeDown from CC 3 days ago | D3.2 |
Technical1.9Attention0.1Public interest—Grade since12 OctChangeDown from CC 3 days ago | D1.0 |
Not rated
These coins are shown without a grade, and why. A delayed price is never rated on a stale number.
| Asset | Why |
|---|---|
The price is delayed | |
Stablecoins hold a fixed price | |
The price is delayed | |
Stablecoins hold a fixed price | |
Stablecoins hold a fixed price | |
The price is delayed | |
Stablecoins hold a fixed price | |
Stablecoins hold a fixed price | |
Stablecoins hold a fixed price | |
Stablecoins hold a fixed price | |
Stablecoins hold a fixed price | |
The price is delayed |
Grade changes this week
- HivemapperCDHivemapper: C to D
- GitcoinCCCCGitcoin: C to CCC
- OndoCCCCCOndo: CC to CCC
- Internet ComputerCCCCCInternet Computer: CC to CCC
- PepeCCBPepe: CC to B
- BNBCCBBNB: CC to B
- BitcoinCCCBBBBitcoin: CCC to BBB
- GeodnetCCCGeodnet: CC to C
- OpengradientCCCCCOpengradient: CC to CCC
- DODOCCCCCDODO: CC to CCC
- PlasmaCCCCCPlasma: CC to CCC
- OrcaCCCBOrca: CCC to B
- DashCCCCCDash: CC to CCC
- The SandboxBBBThe Sandbox: BB to B
- ImmutableCCCImmutable: C to CC
- AaveBBBAave: B to BB
- HeimaCCCHeima: C to CC
- LCX TokenCCCLCX Token: CC to C
- SynapseCCCSynapse: CC to C
- RadicleCCCRadicle: CC to C
Ratings describe price behaviour and news coverage. They are not investment advice.