Assets
The coins and tokens we follow, ranked by the attention their narratives drew over the last 24 hours. An asset is linked to a narrative when an article names it; a shared ticker never merges two assets.
| AssetAttention | Price | Rating |
|---|---|---|
24h+0.60%CategoryLayer 1Attention33Narratives77Articles108 | $83,500.01 | BBB |
24h+2.18%CategoryLayer 1Attention20Narratives35Articles47 | $2,555.90 | BBB |
24h+0.75%CategoryPaymentsAttention18Narratives36Articles53 | $1.40 | BBB |
24h+9.55%CategoryLayer 1Attention11Narratives22Articles28 | $5.75 | BB |
24h+1.87%CategoryLayer 1Attention9.2Narratives20Articles28 | $111.55 | BB |
24h+2.08%CategoryDeFiAttention6.4Narratives9Articles11 | $86.80 | BB |
24h+2.11%CategoryLayer 1Attention5.4Narratives6Articles13 | $1.12 | BB |
24h-5.10%CategoryLayer 2Attention3.8Narratives4Articles5 | $0.1051 | BB |
24h+5.31%CategoryPrivacyAttention3.6Narratives8Articles8 | $1,299.74 | BB |
24h+2.17%CategoryMemecoinsAttention3.5Narratives7Articles7 | $0.0870 | B |
24h+1.66%CategoryLayer 1Attention3.4Narratives5Articles6 | $0.2509 | B |
24h-0.66%CategoryInfrastructureAttention3.2Narratives1Articles8 | $0.0378 | B |
24h0.00%CategoryInfrastructureAttention3.2Narratives1Articles6 | $0.0219 | CCC |
24h+3.76%CategoryInfrastructureAttention2.9Narratives7Articles7 | $13.36 | BB |
24h+1.11%CategoryMemecoinsAttention2.6Narratives4Articles4 | $0.00000546 | B |
24h+6.66%CategoryLayer 1Attention2.1Narratives2Articles3 | $11.02 | B |
24h-0.62%CategoryDeFiAttention1.9Narratives3Articles3 | $166.20 | B |
24h+10.85%CategoryLayer 1Attention1.9Narratives8Articles8 | $0.0358 | B |
24h+0.27%CategoryLayer 1Attention1.8Narratives3Articles4 | $0.3316 | B |
24h0.00%CategoryStablecoinsAttention1.7Narratives4Articles5 | $0.9990 | — |
24h0.00%CategoryStablecoinsAttention1.6Narratives4Articles4 | $1.00 | — |
24h-1.69%CategoryLayer 2Attention1.4Narratives2Articles2 | $0.1399 | CCC |
24h+4.44%CategoryLayer 1Attention1.1Narratives2Articles2 | $0.8769 | B |
24h+0.09%CategoryMemecoinsAttention1.1Narratives2Articles2 | $0.005637 | CCC |
24h-0.51%CategoryMemecoinsAttention1.0Narratives1Articles2 | $0.00813 | CCC |
24h+5.03%CategoryLayer 2Attention0.9Narratives2Articles2 | $0.1061 | B |
24h-1.52%CategoryLayer 2Attention0.9Narratives1Articles2 | $0.1943 | CCC |
24h+0.25%CategoryExchange tokensAttention0.9Narratives2Articles2 | $749.73 | B |
24h+1.95%CategoryLayer 1Attention0.9Narratives1Articles1 | $1.25 | CCC |
24h+0.44%CategoryDeFiAttention0.9Narratives2Articles3 | $0.6890 | CCC |
24h+3.95%CategoryDeFiAttention0.9Narratives2Articles2 | $7.88 | CCC |
24h-0.18%CategoryAIAttention0.8Narratives1Articles1 | $0.5457 | CCC |
24h-0.24%CategoryPrivacyAttention0.8Narratives1Articles1 | $527.95 | CCC |
24h+12.42%CategoryInfrastructureAttention0.8Narratives1Articles1 | $1.23 | B |
24h+0.69%CategoryDeFiAttention0.8Narratives1Articles1 | $7.59 | CCC |
24h+2.31%CategoryPaymentsAttention0.7Narratives1Articles1 | $65.05 | B |
24h+8.49%CategoryLayer 1Attention0.7Narratives3Articles3 | $0.1290 | CCC |
24h-0.31%CategoryGamingAttention0.7Narratives2Articles2 | $0.1268 | CCC |
24h+1.45%CategoryInfrastructureAttention0.7Narratives0Articles0 | $0.5960 | CCC |
24h+1.58%CategoryPaymentsAttention0.6Narratives1Articles1 | $282.50 | B |
24h+1.95%CategoryInfrastructureAttention0.6Narratives1Articles2 | $6.27 | CCC |
24h+1.62%CategoryPaymentsAttention0.6Narratives1Articles1 | $0.2005 | CCC |
24h-1.98%CategoryLayer 1Attention0.6Narratives1Articles1 | $1.88 | CCC |
24h-5.82%CategoryDeFiAttention0.5Narratives0Articles0 | $0.9134 | CC |
24h-2.82%CategoryInfrastructureAttention0.5Narratives1Articles1 | $236.34 | CCC |
24h+1.86%CategoryLayer 1Attention0.5Narratives1Articles1 | $0.0929 | B |
24h+1.34%CategoryDeFiAttention0.5Narratives1Articles1 | $0.4382 | CCC |
24h+5.24%CategoryMemecoinsAttention0.5Narratives1Articles1 | $0.00000422 | B |
24h-2.08%CategoryLayer 1Attention0.5Narratives0Articles0 | $1.41 | CC |
24h+2.89%CategoryMemecoinsAttention0.5Narratives1Articles1 | $0.2211 | CCC |
24h+1.02%CategoryDeFiAttention0.5Narratives0Articles0 | $0.3663 | CCC |
24h+0.37%CategoryMemecoinsAttention0.5Narratives0Articles0 | $0.00002719 | CCC |
24h+4.82%CategoryReal-world assetsAttention0.4Narratives2Articles2 | $0.5064 | CCC |
24h+2.97%CategoryLayer 1Attention0.4Narratives1Articles1 | $0.0416 | CCC |
24h+37.55%CategoryStablecoinsAttention0.4Narratives2Articles2 | $0.002187 | — |
24h+5.19%CategoryDeFiAttention0.3Narratives1Articles1 | $0.2332 | CCC |
24h-1.38%CategoryDeFiAttention0.3Narratives1Articles1 | $0.3563 | CCC |
24h+0.35%CategoryLayer 2Attention0.3Narratives1Articles1 | $0.009145 | CC |
24h-5.69%CategoryDeFiAttention0.3Narratives1Articles1 | $0.3964 | CCC |
24h+15.09%CategoryInfrastructureAttention0.3Narratives2Articles2 | $2.40 | CCC |
24h+87.71%CategoryInfrastructureAttention0.2Narratives1Articles1 | $0.3480 | CCC |
24h+4.59%CategoryPaymentsAttention0.2Narratives0Articles0 | $0.0137 | CC |
24h+3.61%CategoryAIAttention0.1Narratives0Articles0 | $293.00 | CCC |
24h0.00%CategoryStablecoinsAttention0.1Narratives0Articles0 | $0.9998 | — |
24h0.00%CategoryStablecoinsAttention0.1Narratives0Articles0 | $1.00 | — |
24h+6.03%CategoryInfrastructureAttention0.1Narratives0Articles0 | $0.1390 | CC |
24h-2.23%CategoryGamingAttention0.0Narratives0Articles0 | $0.0637 | C |
24h-3.87%CategoryDeFiAttention0.0Narratives0Articles0 | $2.26 | C |
24h+0.02%CategoryStablecoinsAttention0.0Narratives1Articles1 | $1.00 | — |
24h+1.12%CategoryLayer 2Attention0.0Narratives0Articles0 | $0.5682 | CC |
24h-30.10%CategoryLayer 2Attention0.0Narratives0Articles0 | $0.00002239 | D |
24h+11.00%CategoryAIAttention0.0Narratives0Articles0 | $2.11 | CC |
24h-1.47%CategoryLayer 2Attention0.0Narratives0Articles0 | $0.3887 | CC |
24h+11.10%CategoryInfrastructureAttention0.0Narratives1Articles1 | $3.40 | CCC |
24h+11.47%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0855 | CC |
24h+1.42%CategoryDeFiAttention0.0Narratives0Articles0 | $2.35 | CC |
24h+4.00%CategoryMemecoinsAttention0.0Narratives0Articles0 | $1.95 | CCC |
24h+2.61%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0258 | CC |
24h-0.48%CategoryDeFiAttention0.0Narratives0Articles0 | $8.32 | CC |
24h-0.35%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0570 | CC |
24h+2.37%CategoryExchange tokensAttention0.0Narratives0Articles0 | $125.86 | CC |
24h+0.43%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.0470 | CC |
24h+1.21%CategoryDeFiAttention0.0Narratives0Articles0 | $2.18 | CC |
24h+1.54%CategoryDeFiAttention0.0Narratives0Articles0 | $0.5555 | CC |
24h-0.70%CategoryLayer 2Attention0.0Narratives0Articles0 | $0.0156 | CCC |
24h+11.12%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.2718 | CCC |
24h-1.39%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.0925 | C |
24h-0.37%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0867 | CC |
24h+2.37%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.0690 | CCC |
24h-8.03%CategoryAIAttention0.0Narratives0Articles0 | $0.9935 | CC |
24h+2.47%CategoryPaymentsAttention0.0Narratives0Articles0 | $52.21 | CCC |
24h+2.54%CategoryDeFiAttention0.0Narratives0Articles0 | $0.7194 | CC |
24h-0.99%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.0105 | D |
24h+0.16%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.0129 | CC |
24h-0.84%CategoryLayer 1Attention0.0Narratives0Articles0 | $3.90 | CC |
24h+5.52%CategoryDeFiAttention0.0Narratives0Articles0 | $2.37 | CCC |
24h+1.85%CategoryDeFiAttention0.0Narratives0Articles0 | $0.1397 | CC |
24h-17.52%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.0009402 | CC |
24h+0.66%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.1666 | C |
24h+0.36%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0166 | CC |
300 assets · Page 1 of 3