Domains: how the media write about crypto · over the last 21 days
For every domain that writes about crypto, a language model rates the tone of its articles as positive, neutral or negative. That gives a tone index from 0 to 100, where 50 is balanced. At the top are the domains that frame the news most positively, at the bottom the most negatively.
| # | Domain | Tone index |
|---|---|---|
| 1 | finextra.comArticles 87 · Pos / Neg 54% / 3% | 94Strongly positive |
| 2 | newsbtc.comArticles 131 · Pos / Neg 72% / 8% | 90Strongly positive |
| 3 | bitcoinist.comArticles 116 · Pos / Neg 70% / 8% | 90Strongly positive |
| 4 | zycrypto.comArticles 56 · Pos / Neg 70% / 9% | 89Strongly positive |
| 5 | thefintechtimes.comArticles 54 · Pos / Neg 61% / 9% | 87Strongly positive |
| 6 | tronweekly.comArticles 365 · Pos / Neg 75% / 13% | 85Strongly positive |
| 7 | usethebitcoin.comArticles 132 · Pos / Neg 54% / 13% | 81Strongly positive |
| 8 | coinfomania.comArticles 1,880 · Pos / Neg 65% / 16% | 81Strongly positive |
| 9 | bitcoinmagazine.comArticles 124 · Pos / Neg 65% / 16% | 80Strongly positive |
| 10 | dailycoin.comArticles 66 · Pos / Neg 61% / 15% | 80Strongly positive |
| 11 | investing.comArticles 68 · Pos / Neg 52% / 13% | 80Strongly positive |
| 12 | mpost.ioArticles 108 · Pos / Neg 45% / 12% | 79Strongly positive |
| 13 | blockchainreporter.netArticles 266 · Pos / Neg 66% / 18% | 79Strongly positive |
| 14 | bitcoinworld.co.inArticles 95 · Pos / Neg 60% / 18% | 77Strongly positive |
| 15 | financemagnates.comArticles 111 · Pos / Neg 36% / 12% | 76Strongly positive |
| 16 | watcher.guruArticles 54 · Pos / Neg 50% / 17% | 75Positive |
| 17 | cryptoninjas.netArticles 54 · Pos / Neg 65% / 22% | 75Positive |
| 18 | crypto-news-flash.comArticles 130 · Pos / Neg 58% / 20% | 74Positive |
| 19 | coinspeaker.comArticles 79 · Pos / Neg 47% / 17% | 74Positive |
| 20 | crypto-economy.comArticles 528 · Pos / Neg 58% / 21% | 74Positive |
| 21 | thecryptobasic.comArticles 229 · Pos / Neg 52% / 19% | 73Positive |
| 22 | cryptodaily.co.ukArticles 218 · Pos / Neg 43% / 16% | 73Positive |
| 23 | thenewscrypto.comArticles 78 · Pos / Neg 63% / 23% | 73Positive |
| 24 | theblock.coArticles 132 · Pos / Neg 55% / 21% | 73Positive |
| 25 | tradingview.comArticles 3,065 · Pos / Neg 52% / 20% | 72Positive |
| 26 | u.todayArticles 331 · Pos / Neg 60% / 24% | 72Positive |
| 27 | blockhead.coArticles 54 · Pos / Neg 52% / 20% | 72Positive |
| 28 | ambcrypto.comArticles 378 · Pos / Neg 60% / 24% | 71Positive |
| 29 | cryptopotato.comArticles 278 · Pos / Neg 57% / 23% | 71Positive |
| 30 | coingape.comArticles 292 · Pos / Neg 59% / 24% | 71Positive |
| 31 | coininsider.orgArticles 96 · Pos / Neg 53% / 22% | 71Positive |
| 32 | pymnts.comArticles 75 · Pos / Neg 48% / 20% | 71Positive |
| 33 | cryptobriefing.comArticles 1,173 · Pos / Neg 48% / 20% | 70Positive |
| 34 | coinpedia.orgArticles 285 · Pos / Neg 54% / 23% | 70Positive |
| 35 | finbold.comArticles 53 · Pos / Neg 64% / 28% | 69Positive |
| 36 | coindoo.comArticles 86 · Pos / Neg 49% / 23% | 68Positive |
| 37 | crowdfundinsider.comArticles 184 · Pos / Neg 54% / 26% | 67Positive |
| 38 | blockonomi.comArticles 1,122 · Pos / Neg 50% / 26% | 66Positive |
| 39 | livebitcoinnews.comArticles 77 · Pos / Neg 53% / 27% | 66Positive |
| 40 | invezz.comArticles 98 · Pos / Neg 52% / 28% | 65Positive |
| 41 | coininsider.comArticles 100 · Pos / Neg 51% / 28% | 65Positive |
| 42 | coincu.comArticles 190 · Pos / Neg 48% / 27% | 64Positive |
| 43 | coincentral.comArticles 220 · Pos / Neg 48% / 27% | 64Positive |
| 44 | coinpaprika.comArticles 117 · Pos / Neg 42% / 25% | 63Positive |
| 45 | cryptonews.comArticles 167 · Pos / Neg 47% / 29% | 62Positive |
| 46 | coinedition.comArticles 309 · Pos / Neg 44% / 28% | 61Positive |
| 47 | coincodex.comArticles 150 · Pos / Neg 48% / 31% | 61Positive |
| 48 | en.cryptonomist.chArticles 476 · Pos / Neg 46% / 30% | 61Positive |
| 49 | news.bitcoin.comArticles 432 · Pos / Neg 48% / 32% | 60Positive |
| 50 | bitcoinethereumnews.comArticles 5,320 · Pos / Neg 41% / 28% | 60Positive |
| 51 | cointribune.comArticles 182 · Pos / Neg 42% / 29% | 60Positive |
| 52 | thedefiant.ioArticles 246 · Pos / Neg 39% / 27% | 60Positive |
| 53 | coindesk.comArticles 244 · Pos / Neg 43% / 30% | 59Positive |
| 54 | thecurrencyanalytics.comArticles 450 · Pos / Neg 45% / 31% | 59Positive |
| 55 | unchainedcrypto.comArticles 136 · Pos / Neg 48% / 35% | 58Positive |
| 56 | crypto.newsArticles 361 · Pos / Neg 40% / 32% | 56Positive |
| 57 | forklog.comArticles 92 · Pos / Neg 40% / 33% | 55Neutral |
| 58 | cryptonews.com.auArticles 57 · Pos / Neg 49% / 40% | 55Neutral |
| 59 | cointelegraph.comArticles 287 · Pos / Neg 39% / 33% | 54Neutral |
| 60 | cryptotimes.ioArticles 397 · Pos / Neg 42% / 37% | 53Neutral |
| 61 | decrypt.coArticles 214 · Pos / Neg 39% / 35% | 53Neutral |
| 62 | cryptopolitan.comArticles 360 · Pos / Neg 34% / 31% | 52Neutral |
| 63 | beincrypto.comArticles 434 · Pos / Neg 27% / 27% | 49Neutral |
| 64 | blockchain.newsArticles 906 · Pos / Neg 26% / 35% | 43Negative |
| 65 | forkast.newsArticles 289 · Pos / Neg 22% / 35% | 39Negative |
| 66 | economictimes.indiatimes.comArticles 264 · Pos / Neg 15% / 33% | 32Negative |
| 67 | cryptoslate.comArticles 266 · Pos / Neg 19% / 41% | 31Negative |
| 68 | cryptoticker.ioArticles 291 · Pos / Neg 14% / 46% | 23Strongly negative |
| 69 | dailyhodl.comArticles 87 · Pos / Neg 20% / 67% | 23Strongly negative |
| 70 | law360.comArticles 51 · Pos / Neg 14% / 53% | 21Strongly negative |
| 71 | protos.comArticles 63 · Pos / Neg 0% / 84% | 0Strongly negative |
Showing domains with ≥50 rated articles. 71 of 170 ranked. How it is calculated →
This is the tone of the articles as a model reads them, not a rating of a domain's quality, reliability or bias. A high index often only means a domain writes more about rallies and launches, a low one more about sell-offs, hacks and lawsuits.