Assets
The coins and tokens we follow, ranked by the attention their narratives drew over the last 24 hours. An asset is linked to a narrative when an article names it; a shared ticker never merges two assets.
| AssetAttention | Price | Rating |
|---|---|---|
24h+0.62%CategoryExchange tokensAttention0.0Narratives0Articles0 | $1.96 | CC |
24h+10.14%CategoryLayer 2Attention0.0Narratives0Articles0 | $3.80 | CCC |
24h-0.21%CategoryLayer 1Attention0.0Narratives0Articles0 | Price delayed — The price stopped updating while other exchanges kept moving. The last price we have is shown.$0.0468 | C |
24h+6.07%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.2340 | CC |
24h+18.84%CategoryAIAttention0.0Narratives0Articles0 | $0.1886 | CCC |
24h+3.54%CategoryAIAttention0.0Narratives0Articles0 | $0.7717 | C |
24h+11.70%CategoryAIAttention0.0Narratives0Articles0 | $0.8011 | CC |
24h+2.71%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0220 | C |
24h-1.47%CategoryGamingAttention0.0Narratives0Articles0 | $0.00603 | C |
24h+1.66%CategoryGamingAttention0.0Narratives0Articles0 | $0.002692 | C |
24h+7.61%CategoryGamingAttention0.0Narratives0Articles0 | $0.0721 | CC |
24h+8.65%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0202 | CCC |
24h+5.22%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.00846 | CCC |
24h+0.27%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0264 | C |
24h+5.54%CategoryReal-world assetsAttention0.0Narratives0Articles0 | $0.0914 | CCC |
24h+3.33%CategoryReal-world assetsAttention0.0Narratives0Articles0 | $0.00093 | C |
24h+2.52%CategoryDeFiAttention0.0Narratives0Articles0 | $2.12 | C |
24h-0.93%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.000637 | C |
24h+1.64%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.003157 | C |
24h-2.93%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0249 | C |
24h-1.98%CategoryPaymentsAttention0.0Narratives0Articles0 | $0.00347 | CC |
24h+1.91%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0000003734 | CC |
24h+1.35%CategoryDeFiAttention0.0Narratives0Articles0 | $3.16 | CC |
24h-0.29%CategoryDeFiAttention0.0Narratives0Articles0 | $0.1361 | CC |
24h+1.80%CategoryDeFiAttention0.0Narratives0Articles0 | $0.3289 | CC |
24h+4.99%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.0760 | CC |
24h-0.88%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.0336 | C |
24h-1.35%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0772 | CC |
24h+2.22%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.3220 | CC |
24h-0.05%CategoryDeFiAttention0.0Narratives0Articles0 | $19.33 | CC |
24h-1.62%CategoryDeFiAttention0.0Narratives0Articles0 | $0.1934 | C |
24h+5.70%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.1962 | CC |
24h-0.64%CategoryMemecoinsAttention0.0Narratives0Articles0 | $4.36 | CC |
24h+2.21%CategoryDeFiAttention0.0Narratives0Articles0 | $2.45 | CC |
24h-0.54%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0294 | CC |
24h+3.46%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0628 | CC |
24h+0.05%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.0219 | CC |
24h+1.56%CategoryMemecoinsAttention0.0Narratives0Articles0 | $36.53 | CC |
24h-1.60%CategoryAIAttention0.0Narratives0Articles0 | $0.0216 | CC |
24h-8.20%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0255 | D |
24h-5.48%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0564 | D |
24h+0.80%CategoryDeFiAttention0.0Narratives0Articles0 | $1.89 | CC |
24h-2.84%CategoryInfrastructureAttention0.0Narratives0Articles0 | Price delayed — No new price for 16 minutes. The last price we have is shown.$0.007497 | — |
24h-6.20%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.002132 | C |
24h+2.89%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.00008683 | CC |
24h-0.09%CategoryAIAttention0.0Narratives0Articles0 | $0.3179 | CC |
24h-1.39%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0149 | CC |
24h-0.68%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0293 | CCC |
24h+1.98%CategoryAIAttention0.0Narratives0Articles0 | $0.1289 | CC |
24h-0.80%CategoryDeFiAttention0.0Narratives0Articles0 | $0.1366 | CC |
24h-6.04%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.2194 | C |
24h-3.84%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.0245 | D |
24h-1.55%CategoryGamingAttention0.0Narratives0Articles0 | $0.1718 | C |
24h-2.10%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.002519 | C |
24h-0.48%CategoryAIAttention0.0Narratives0Articles0 | $0.0498 | C |
24h+0.67%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0453 | C |
24h-0.92%CategoryInfrastructureAttention0.0Narratives0Articles0 | Price delayed — No new price for 51 minutes. The last price we have is shown.$0.0178 | — |
24h+0.26%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.000784 | D |
24h+1.67%CategoryPaymentsAttention0.0Narratives0Articles0 | $0.0347 | CC |
24h-0.43%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.1182 | CC |
24h-2.98%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.9440 | C |
24h+3.78%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.000741 | CC |
24h-1.31%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.001815 | C |
24h-1.86%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0184 | CC |
24h-0.74%CategoryAIAttention0.0Narratives0Articles0 | $0.0081 | CC |
24h-4.74%CategoryAIAttention0.0Narratives0Articles0 | $0.1426 | CC |
24h-3.09%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.2733 | C |
24h+0.87%CategoryDeFiAttention0.0Narratives0Articles0 | $0.00578 | CC |
24h+8.03%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0767 | CCC |
24h-12.09%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0480 | CC |
24h+0.34%CategoryAIAttention0.0Narratives0Articles0 | $0.0088 | CC |
24h-2.36%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0414 | C |
24h+3.69%CategoryInfrastructureAttention0.0Narratives0Articles0 | Price delayed — No new price for 46 minutes. The last price we have is shown.$0.00007281 | C |
24h+2.58%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.00995 | C |
24h+2.33%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.2326 | CC |
24h+2.00%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.2037 | CC |
24h+0.06%CategoryReal-world assetsAttention0.0Narratives0Articles0 | $0.4740 | CC |
24h+4.32%CategoryDeFiAttention0.0Narratives0Articles0 | $1.45 | CC |
24h+0.97%CategoryDeFiAttention0.0Narratives0Articles0 | $0.003936 | CC |
24h-2.11%CategoryDeFiAttention0.0Narratives0Articles0 | $0.1204 | C |
24h-0.33%CategoryGamingAttention0.0Narratives0Articles0 | $0.0275 | C |
24h+1.47%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.00826 | CC |
24h-2.08%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.0047 | C |
24h-3.33%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.0116 | C |
24h+3.52%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0214 | CC |
24h-0.49%CategoryAIAttention0.0Narratives0Articles0 | $0.0204 | CC |
24h-1.99%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0182 | C |
24h+3.21%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.1190 | C |
24h-7.84%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0397 | CC |
24h-0.12%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0806 | CC |
24h+0.30%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0169 | CC |
24h+5.33%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.003046 | CCC |
24h-3.88%CategoryGamingAttention0.0Narratives0Articles0 | $0.0159 | C |
24h-0.72%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.8330 | CC |
24h-1.23%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0401 | C |
24h-0.53%CategoryGamingAttention0.0Narratives0Articles0 | $0.0375 | CC |
24h-1.41%CategoryReal-world assetsAttention0.0Narratives0Articles0 | $0.0627 | C |
24h-14.47%CategoryGamingAttention0.0Narratives0Articles0 | $0.000881 | C |
24h+2.98%CategoryAIAttention0.0Narratives0Articles0 | $0.0687 | CC |
24h0.00%CategoryDeFiAttention0.0Narratives0Articles0 | $0.00409 | CC |
300 assets · Page 3 of 3