Assets
The coins and tokens we follow, ranked by the attention their narratives drew over the last 24 hours. An asset is linked to a narrative when an article names it; a shared ticker never merges two assets.
| AssetAttention | Price | Rating |
|---|---|---|
24h-1.80%CategoryAIAttention0.0Narratives0Articles0 | $0.0938 | CC |
24h+0.96%CategoryAIAttention0.0Narratives0Articles0 | $0.2425 | CC |
24h-0.92%CategoryGamingAttention0.0Narratives0Articles0 | $0.0312 | C |
24h+7.01%CategoryLayer 2Attention0.0Narratives0Articles0 | $0.00534 | CC |
24h-4.97%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0337 | CC |
24h+4.73%CategoryDeFiAttention0.0Narratives0Articles0 | $0.3540 | CC |
24h-14.05%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0312 | CC |
24h+2.78%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.00591 | CC |
24h+9.66%CategoryInfrastructureAttention0.0Narratives0Articles0 | $24.62 | CC |
24h+4.87%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.00005733 | C |
24h+3.31%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0371 | CC |
24h+0.84%CategoryLayer 1Attention0.0Narratives0Articles0 | $8.41 | CC |
24h+13.34%CategoryInfrastructureAttention0.0Narratives0Articles0 | $3.47 | CCC |
24h+0.88%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.00000342 | CC |
24h+1.58%CategoryGamingAttention0.0Narratives0Articles0 | $0.0965 | CC |
24h+7.69%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.3234 | CCC |
24h+3.98%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0523 | CC |
24h+1.75%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0988 | CC |
24h-1.81%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.1247 | C |
24h+0.52%CategoryAIAttention0.0Narratives0Articles0 | $0.7382 | CC |
24h-0.57%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.4864 | C |
24h+3.27%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.3125 | CC |
24h+4.66%CategoryReal-world assetsAttention0.0Narratives0Articles0 | $0.1460 | CC |
24h-0.66%CategoryAIAttention0.0Narratives0Articles0 | $13.51 | CC |
24h-0.48%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.000418 | CC |
24h-5.75%CategoryLayer 1Attention0.0Narratives0Articles0 | $1.66 | C |
24h+20.42%CategoryReal-world assetsAttention0.0Narratives0Articles0 | $0.0229 | CCC |
24h+0.95%CategoryInfrastructureAttention0.0Narratives0Articles0 | $6.50 | CC |
24h+6.38%CategoryAIAttention0.0Narratives0Articles0 | $0.0617 | CC |
24h+4.41%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0757 | CC |
24h+2.71%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0182 | CC |
24h-0.49%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0182 | C |
24h+1.79%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.00456 | CC |
24h+0.20%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.00788 | CC |
24h-0.98%CategoryGamingAttention0.0Narratives0Articles0 | $0.1912 | C |
24h+2.12%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0275 | CC |
24h+4.30%CategoryAIAttention0.0Narratives0Articles0 | $0.2328 | CC |
24h-0.56%CategoryGamingAttention0.0Narratives0Articles0 | $1.24 | CC |
24h-2.16%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.2218 | C |
24h-2.55%CategoryLayer 1Attention0.0Narratives0Articles0 | $2.56 | CC |
24h+2.47%CategoryGamingAttention0.0Narratives0Articles0 | $0.0158 | CC |
24h0.00%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.1456 | CCC |
24h+0.64%CategoryDeFiAttention0.0Narratives0Articles0 | $25.01 | CC |
24h+3.08%CategoryDeFiAttention0.0Narratives0Articles0 | $0.2480 | CCC |
24h-0.29%CategoryDeFiAttention0.0Narratives0Articles0 | $2,392.00 | C |
24h+3.14%CategoryDeFiAttention0.0Narratives0Articles0 | $0.2430 | CC |
24h-2.23%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0184 | C |
24h-0.33%CategoryGamingAttention0.0Narratives0Articles0 | $0.002394 | CC |
24h-1.64%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.1560 | CC |
24h-2.55%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.0840 | C |
24h+1.93%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.0682 | CCC |
24h+3.75%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.00886 | CCC |
24h+5.04%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.003708 | CCC |
24h-6.41%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.001926 | C |
24h+1.74%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.0973 | CC |
24h-1.04%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.00476 | CC |
24h+0.66%CategoryLayer 2Attention0.0Narratives0Articles0 | $0.0102 | CC |
24h+0.80%CategoryLayer 1Attention0.0Narratives0Articles0 | $5.06 | CC |
24h+3.46%CategoryDeFiAttention0.0Narratives0Articles0 | $0.0135 | CC |
24h+2.52%CategoryInfrastructureAttention0.0Narratives0Articles0 | $4.19 | CC |
24h-7.24%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.0640 | CC |
24h-2.60%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.9740 | CC |
24h+1.26%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.0481 | CC |
24h+2.82%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.0510 | CC |
24h-0.70%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.0426 | C |
24h+1.10%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.0166 | C |
24h-1.00%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.000989 | C |
24h+0.84%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.000478 | CC |
24h+0.43%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.000469 | C |
24h-0.09%CategoryMemecoinsAttention0.0Narratives0Articles0 | $0.00004405 | CC |
24h+1.42%CategoryGamingAttention0.0Narratives0Articles0 | $0.0001646 | CCC |
24h-0.61%CategoryGamingAttention0.0Narratives0Articles0 | $0.0635 | CC |
24h+0.28%CategoryAIAttention0.0Narratives0Articles0 | $0.0215 | CC |
24h-1.64%CategoryPaymentsAttention0.0Narratives0Articles0 | $0.00000719 | CC |
24h-17.69%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.001689 | C |
24h+0.63%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.0289 | C |
24h-1.36%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.2461 | CC |
24h-1.67%CategoryDeFiAttention0.0Narratives0Articles0 | $0.4120 | C |
24h+0.78%CategoryDeFiAttention0.0Narratives0Articles0 | $0.1300 | C |
24h-0.86%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.00005081 | CC |
24h-1.77%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.006882 | C |
24h-2.21%CategoryDeFiAttention0.0Narratives0Articles0 | $1.82 | C |
24h+1.38%CategoryInfrastructureAttention0.0Narratives0Articles0 | $2.94 | CC |
24h+0.13%CategoryDeFiAttention0.0Narratives0Articles0 | $0.2284 | C |
24h-1.53%CategoryGamingAttention0.0Narratives0Articles0 | $3.86 | C |
24h-3.24%CategoryGamingAttention0.0Narratives0Articles0 | $0.00837 | C |
24h-3.44%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.00505 | CC |
24h+10.14%CategoryLayer 1Attention0.0Narratives0Articles0 | $0.001673 | CCC |
24h+2.33%CategoryReal-world assetsAttention0.0Narratives0Articles0 | $0.0355 | C |
24h+3.52%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.003827 | CC |
24h0.00%CategoryInfrastructureAttention0.0Narratives0Articles0 | $1.78 | C |
24h+0.84%CategoryInfrastructureAttention0.0Narratives0Articles0 | $0.4810 | CC |
24h0.00%CategoryReal-world assetsAttention0.0Narratives0Articles0 | $0.0409 | CC |
24h-0.46%CategoryReal-world assetsAttention0.0Narratives0Articles0 | $4,169.57 | CCC |
24h-0.41%CategoryReal-world assetsAttention0.0Narratives0Articles0 | $4,169.71 | CCC |
24h+6.01%CategoryReal-world assetsAttention0.0Narratives0Articles0 | $0.2469 | CCC |
24h+0.08%CategoryStablecoinsAttention0.0Narratives0Articles0 | $0.9986 | — |
24h+0.01%CategoryStablecoinsAttention0.0Narratives0Articles0 | $0.9998 | — |
24h+0.01%CategoryStablecoinsAttention0.0Narratives0Articles0 | $1.00 | — |
24h+3.28%CategoryExchange tokensAttention0.0Narratives0Articles0 | $0.0615 | CC |
300 assets · Page 2 of 3